| 属性 | 值 |
|---|
| 可用国家代码 | PE |
| 消费者货币 | PEN |
| 处理货币 | PEN |
| 结算货币 | USD |
| 类型 I | 银行转账 (casher) |
| 类型 II | casher |
| 会话超时 | 360分钟 |
| 退款 | 不支持退款 |
| 集成类型 | 异步 |
| 参数名 | 类型 | 必填 | 说明 |
|---|
reference | String | 是 | 订单唯一标识 |
amount | Object | 是 | 订单金额信息 |
├── currency | String | 是 | 货币类型 |
├── value | Number | 是 | 金额数值,单位为最小货币单位 |
productDetail | String | 是 | 订单描述 |
countryCode | String | 是 | 国家代码 |
origin | String | 是 | 订单来源,如商城域名 |
paymentMethod | Object | 是 | 支付方式信息 |
├── shopperEmail | String | 是 | 付款人邮箱 |
├── telephoneNumber | String | 否 | 手机号码 |
├── bankName | String | 是 | 银行code |
├── type | String | 是 | 支付方式 |
returnUrl | String | 是 | 支付完成后返回的 URL |
shopperReference | String | 是 | 付款人唯一标识 |
| 字段名称 | 类型 | 必填 | 示例值 | 可选值 |
|---|
| bankName | String | M | 如:"8614" | 银行代码 (bankName) 详细列表见下方表格 |
| 银行名称 (bankNameDesc) | 银行代码 (bankName) | 最小限额 (min_limit) | 最大限额 (max_limit) |
|---|
| Globokas - Kasnet | 8442 | 1.00 | 1000.00 |
| Agente Niubiz | 8443 | 1.00 | 500.00 |
| Pago Efectivo | 8510 | 1.00 | 43000.00 |
| Red Digital | 8444 | 1.00 | 300.00 |
| Caja Arequipa | 8324 | 0.01 | 9999999.00 |
| Interbank | 1011 | 0.01 | 700.00 |
| Caja Huancayo | 8250 | 0.01 | 9999999.00 |
| Scotiabank Peru | 1006 | 0.01 | 9999999.00 |
| Banco de Crédito | 1005 | 0.01 | 9999999.00 |
| Caja Trujillo | 1025 | 0.01 | 9999999.00 |
| Caja Tacna | 1024 | 0.01 | 9999999.00 |
| BBVA Continental | 1001 | 0.01 | 9999999.00 |
{
"amount": {
"currency": "PEN",
"value": 1000
},
"countryCode": "PE",
"origin": "fffmall.com",
"paymentMethod": {
"shopperEmail": "[email protected]",
"bankName": "1024",
"type": "casher",
"telephoneNumber": "51155555555"
},
"productDetail": "ljwtest",
"productId": "1945765992718295040",
"productName": "WEWQ",
"reference": "ljw1762843100142",
"returnUrl": "https://futurepay-test.myshoplaza.com/api/payment/next/v2iXX4dqltuwq7cq6SpHRLbw.AASI5IkSYXBwLTJiZDRjMzQyYmEyODQ3MjFiYzkzNTVmOTE0ZjJiMGMx",
"shopperReference": "LLL3211321",
"webhookUrl": "https://develop.futureshop.global/api/checkout/payment/123",
"processingCurrency": "PEN"
}
{
"code": "0",
"msg": "success",
"serverTime": 1762845203222,
"data": {
"action": {
"paymentMethodType": "casher",
"url": "https://checkout-v2.futurepay-develop.com/safetypay-info?reference=ljw1762843100142&platformOrderNo=1988142983249264640",
"method": "Get",
"type": "redirect"
},
"amount": {
"currency": "PEN",
"value": 1000
},
"merchantReference": "ljw1762843100142-3",
"pspReference": "1988142983249264640",
"resultCode": "PENDING",
"providerReference": "0125315705153653"
},
"success": true
}
Updated about 6 hours ago