Boleto
Boleto 是巴西一种由银行生成的可扫码/可打印票据式付款方式,用户在任意银行渠道完成支付。
支付方式属性
| 字段名称 | 内容 |
|---|---|
| 可用国家代码 | 巴西 (BR) |
| 消费者货币 | 雷亚尔 (BRL) |
| 处理货币 | 雷亚尔 (BRL) |
| 结算货币 | 美元 (USD) |
| 类型 I | 银行转账 (bankTransfer) |
| 类型 II | boletoflashbr |
| 最小交易金额 | 1 BRL |
| 最大交易金额 | 46000 BRL |
| 会话超时 | 360分钟 |
| 退款 | 不支持退款 |
| 拒付 | 无 |
| 集成类型 | 异步 |
交易流程
- 消费者在商家的结账页面选择Boleto付款。
- 消费者被重定向到 Future Pay 托管的银行支付信息页面。
- 消费者根据银行支付信息页完成支付。
- 消费者点击Go to internet banking重定向到网上银行页面,在那里他们进行身份验证以完成支付。
- 消费者完成交易。
- 消费者被重定向对应页面。
集成
请求参数说明:
| 参数名 | 类型 | 必填 | 说明 |
|---|---|---|---|
reference | String | 是 | 订单唯一标识 |
amount | Object | 是 | 订单金额信息 |
├── currency | String | 是 | 货币类型(如 BRL) |
├── value | Number | 是 | 金额数值,单位为最小货币单位 |
productDetail | String | 是 | 订单描述 |
countryCode | String | 是 | 国家代码(如 BR) |
origin | String | 是 | 订单来源,如商城域名 |
paymentMethod | Object | 是 | 支付方式信息 |
├── shopperEmail | String | 是 | 付款人邮箱 |
├── taxType | String | 否 | 支付方式(如 BRA_CPF) |
├── personalTaxId | String | 否 | 如:36570630563 |
├── type | String | 是 | 支付方式 |
returnUrl | String | 是 | 支付完成后返回的 URL |
shopperReference | String | 是 | 付款人唯一标识 |
billingAddress | Object | 是 | 地址 |
├── country | String | 是 | 国家 |
├── stateOrProvince | String | 是 | 省/州 |
├── city | String | 是 | 城市 |
├── street | String | 是 | 街道 |
├── houseNumberOrName | String | 是 | 门牌号/名称 |
├── postalCode | String | 是 | 邮政编码 |
交易调用输入示例
{
"amount": {
"currency": "BRL",
"value": 100
},
"countryCode": "BR",
"origin": "fffmall.com",
"paymentMethod": {
"shopperEmail": "[email protected]",
"taxType": "BRA_CPF",
"personalTaxId": "36570630563",
"type": "boletoflashbr"
},
"productDetail": "ljwtest",
"productId": "1945765992718295040",
"productName": "WEWQ",
"reference": "ljw1763706113684",
"returnUrl": "https://www.baidu.com/",
"shopperReference": "LLL3211321",
"webhookUrl": "https://develop.futureshop.global/api/checkout/payment/123",
"billingAddress": {
"country": "BR",
"stateOrProvince": "PR",
"city": "12",
"street": "Centro",
"houseNumberOrName": "Avenida Doutor José S. Azevedo 142",
"postalCode": "86730970"
}
}响应参数说明
| 参数名 | 类型 | 必填 | 说明 |
|---|---|---|---|
code | String | 是 | 响应状态码,"0" 表示成功 |
msg | String | 是 | 响应消息 |
serverTime | Number | 是 | 服务器时间戳,单位毫秒 |
data | Object | 是 | 业务数据对象 |
├── action | Object | 是 | 支付跳转相关信息 |
│ ├── paymentMethodType | String | 是 | 支付方式类型(如 alipaycn) |
│ ├── url | String | 是 | Web 端支付 URL |
│ ├── method | String | 是 | 请求方法(如 Get) |
│ ├── type | String | 是 | 操作类型(如 redirect) |
├── amount | Object | 是 | 订单金额信息 |
│ ├── currency | String | 是 | 货币类型(如 HKD, USD) |
│ ├── value | Number | 是 | 金额数值,单位为最小货币单位 |
├── merchantReference | String | 是 | 商户订单号 |
├── pspReference | String | 是 | 支付平台交易号 |
├── resultCode | String | 是 | 支付结果状态(如 PENDING) |
success | Boolean | 是 | 是否成功(true 表示成功) |
交易调用输出示例
{
"code": "0",
"msg": "success",
"serverTime": 1739257937234,
"data": {
"action": {
"paymentMethodType": "pixbr",
"url": "https://psp.ac.alipay.com/page/simulation-wallet/acwallet/alipayconnectcode.html?code=2816660400949Sy36H8Dh0ch7H6GlNKv4Io2&pspName=ALIPAY_HK&loadMode=2&needPull=false",
"method": "Get",
"type": "redirect"
},
"amount": {
"currency": "BRL",
"value": 4500
},
"merchantReference": "TR1739188526ANM7D5",
"pspReference": "1889210827400151040",
"resultCode": "PENDING"
},
"success": true
}附加信息
无
Updated about 8 hours ago