| 属性 | 值 |
|---|
| 可用国家代码 | CO |
| 消费者货币 | COP |
| 处理货币 | COP |
| 结算货币 | USD |
| 类型 I | 银行转账 (bankTransfer) |
| 类型 II | cashco |
| 交易限额 | From COP 0.00Up to COP 6.000,000 |
| 会话超时 | 360分钟 |
| 退款 | 不支持退款 |
| 集成类型 | 异步 |
| 参数名 | 类型 | 必填 | 说明 |
|---|
reference | String | 是 | 订单唯一标识 |
amount | Object | 是 | 订单金额信息 |
├── currency | String | 是 | 货币类型 |
├── value | Number | 是 | 金额数值,单位为最小货币单位 |
productDetail | String | 是 | 订单描述 |
countryCode | String | 是 | 国家代码 |
origin | String | 是 | 订单来源,如商城域名 |
paymentMethod | Object | 是 | 支付方式信息 |
├── shopperEmail | String | 是 | 付款人邮箱 |
├── bankName | String | 是 | 银行code |
├── type | String | 是 | 支付方式 |
├── taxType | String | 是 | 公民身份证(COL_CC) |
├── personalTaxId | String | 是 | 公民身份证号码 |
returnUrl | String | 是 | 支付完成后返回的 URL |
shopperReference | String | 是 | 付款人唯一标识 |
| 字段名称 | 类型 | 必填 | 示例值 | 可选值 |
|---|
| bankName | String | M | 如:"8614" | 银行代码 (bankName) 详细列表见下方表格 |
| 银行名称 (bankNameDesc) | 银行代码 (bankName) | 最小限额 (min_limit) | 最大限额 (max_limit) |
|---|
| Movil Red | 8231 | 5000.00 | 1000000.00 |
| Acciones y Valores | 8463 | 1.00 | 25000000.00 |
| Efecty | 8224 | 0.01 | 6000000.00 |
| SuRed | 8323 | 1000.00 | 4000000.00 |
{
"amount": {
"currency": "COP",
"value": 1000
},
"countryCode": "CO",
"isexchange": true,
"paymentMethod": {
"shopperEmail": "[email protected]",
"bankName": "8332",
"type": "cashco"
},
"productDetail": "ljwtest",
"productId": "1945765992718295040",
"productName": "WEWQ",
"reference": "ljw1762843100142",
"returnUrl": "https://futurepay-test.myshoplaza.com/api/payment/next/v2iXX4dqltuwq7cq6SpHRLbw.AASI5IkSYXBwLTJiZDRjMzQyYmEyODQ3MjFiYzkzNTVmOTE0ZjJiMGMx",
"shopperReference": "LLL3211321",
"webhookUrl": "https://develop.futureshop.global/api/checkout/payment/123",
"processingCurrency": "COP"
}
{
"code": "0",
"msg": "success",
"serverTime": 1762844551633,
"data": {
"action": {
"paymentMethodType": "cashco",
"url": "https://checkout-v2.futurepay-develop.com/safetypay-info?reference=ljw1762843100142&platformOrderNo=1988140213158936576",
"method": "Get",
"type": "redirect"
},
"amount": {
"currency": "COP",
"value": 1000
},
"merchantReference": "ljw1762843100142-1",
"pspReference": "1988140213158936576",
"resultCode": "PENDING",
"providerReference": "0125315705146646"
},
"success": true
}
Updated about 5 hours ago