端点目标 URL
| 字段名称 | 必填 | 类 型 | 描述 |
|---|
merchantReference | M | string | 商户请求流水号,不能重复 |
amount | M | BigDecimal | 还原申报金额,注:必须和文件统计金额一致 |
restoreFile | M | string | 还原明细文件上传url |
applyType | M | int | 申报类型,1-还原申报 2-重新提交 |
tradeType | M | string | 交易类型 |
| 字段名 | 类型 | 说明 |
|---|
merchantReference | String | 商户请求流水号 |
status | String | 状态 0-校验中 1-校验成功 2-校验失败 |
batchNo | String | 还原申报批次号 |
{
"merchantReference": "1234567",
"amount": 100.00,
"restoreFile": "xx/xx/xx.xlsx",
"applyType": 1,
"tradeType": "TRADEB2C"
}
{
"code": "0",
"msg": "succeeded",
"serverTime": 1763113556851,
"data": {
"merchantReference": "1234567",
"status":"0",
"batchNo":"xxxx"
},
"success": true
}
端点目标 URL
| 字段名称 | 必填 | 类 型 | 描述 |
|---|
merchantReference | M | string | 商户请求流水号,不能重复 |
| 字段名 | 类型 | 说明 |
|---|
merchantReference | String | 商户请求流水号 |
status | String | 状态 0-校验中 1-校验成功 2-校验失败 |
batchNo | String | 还原申报批次号 |
{
"merchantReference": "1234567"
}
{
"code": "0",
"msg": "succeeded",
"serverTime": 1763113556851,
"data": {
"merchantReference": "1234567",
"status":"2",
"batchNo":"xxxx"
},
"success": true
}
Updated about 7 hours ago